Details
Sizes | XS, S, M, L |
---|---|
Colours | Gloss Dark Purple / Gloss Light Coral |
Frame | ALUXX-grade aluminum |
Fork | ALUXX-Grade Aluminum |
Shock | N/A |
Handlebar | Giant Connect Low Rise |
Stem | Giant Sport |
Seatpost | Giant Sport |
Saddle | Liv Connect Comfort (Upright) |
Pedals | Giant Sport |
Shifters | Shimano Altus 24 speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Brakes | Tektro TK837 Linear Pull |
Brake Levers | Tektro CL530-RS |
---|---|
Cassette | SRAM PG830, 11x32 |
Chain | KMC Z72 |
Crankset | SR Suntour XCE-T318, 28/38/48 |
Bottom Bracket | Suntour Cartridge |
Rims | Giant GX02 |
Hubs | Joytech |
Spokes | Stainless Steel |
Tyres | Giant S-X3, 700x32 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
Additional Information
Manufacturer | Giant |
---|